INDIAN PORTS AND INFRASTRUCTURE REVIEW - offers a unique opportunity not only to the port sector but also to other key sectors!! Let you not miss this media just because it is a textile specific magazine and therefore Indian Ports & Infrastructure Review Magazine may not feature in your usual Media List. In fact, it is a time you took this segment seriously.
ADVERTISEMENT TARIFF
| POSITION | INR (Rs.) | USD ($) | EURO (€) |
|---|---|---|---|
| Front Gate Fold | Rs. 1,00,000 | $ 2800 | € 1900 |
| Front Page / Title Page | Rs. 75,000 | $ 2100 | € 1400 |
| Front Inside Page (LHS) | Rs. 40,000 | $ 1100 | € 750 |
| Front Opening 1st Page (RHS) | Rs. 30,000 | $ 900 | € 600 |
| Back Gate Fold | Rs. 80,000 | $ 2200 | € 1500 |
| Back Cover Page | Rs. 60,000 | $ 1700 | € 1100 |
| Back Inside Page | Rs. 30,000 | $ 900 | € 600 |
| Opening 1st Page | Rs. 30,000 | $ 900 | € 600 |
| Back/Last Inside Page (LHS) | Rs. 25,000 | $ 700 | € 500 |
| Double Spread | Rs. 35,000 | $ 1000 | € 650 |
| Full Page (Colour) | Rs. 15,000 | $ 500 | € 300 |
| Half Page (Colour) | Rs. 10,000 | $ 300 | € 200 |
| Full Page (Black & White) | Rs. 8,000 | $ 240 | € 160 |
| Half Page (Black & White) | Rs. 5,000 | $ 150 | € 90 |
| Quarter Page (Black & White) | Rs. 3,000 | $ 90 | € 60 |
MECHANICAL SPECIFICATION
| ADVERTISEMENT | SIZE OF MAGAZINE (Width x Height) |
SIZE OF ADVERTISEMENT (WIDTH X HEIGHT) |
|
|---|---|---|---|
| Full Page | 21 cm x 28 cm | 19 cm x 26 cm | |
| Half Page (Horizontal) | - | 19 cm x 13 cm | |
| Half Page (Vertical) | - | 9.5 cm x 26 cm | |
| Quarter Page (Vertical) | - | 9.5 cm x 13 cm | |
| Material Required : Soft Copy (in .jpg / .cdr / .pdf formats) OR Positive with Progressive Proof Screen Ruling : 133 lpi | |||